Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 4000 | 3433 | 2934 | 2487 | 2081 | 1718 | 1408 | 1174 | 1028 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 1137 | 837 | 612 | 439 | 308 | 210 | 141 | 98 | 75 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -1.5 | -7 | -18.3 | -37.6 | -68.9 | -117.9 | -192.2 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0.7 | 0 | -4.8 | -15.3 | -33.9 | -64.5 | -112.8 | -186.3 |















Reviews
There are no reviews yet.